06
Dec
A 2006 Tiddly Wiki Calendar
One of the first things I did when I was becoming familiar with Tiddly Wiki was to play with the tables layout and design a 2006 calender. It looks like this (reduced by 75%):

If you want to add one of these to your own TiddlyWiki, here is the code you’ll need:
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|bgcolor(#cccccc): !2 0 0 6 |
|>|>|>|>|>|>|bgcolor(#cccccc):!January| |>|>|>|>|>|>|bgcolor(#cccccc):!February| |>|>|>|>|>|>|bgcolor(#cccccc):!March|
|1|2|3|4|5|6|7| | | | |1|2|3|4| | | | |1|2|3|4|
|8|9|10|11|12|13|14| |5|6|7|8|9|10|11| |5|6|7|8|9|10|11|
|15|16|17|18|19|20|21| |12|13|14|15|16|17|18| |12|13|14|15|16|17|18|
|22|23|24|25|26|27|28| |19|20|21|22|23|24|25| |19|20|21|22|23|24|25|
|29|30|31| | | | | |26|27|28| | | | | |26|27|28|29|30| | |
|>|>|>|>|>|>|bgcolor(#cccccc):!April| |>|>|>|>|>|>|bgcolor(#cccccc):!May| |>|>|>|>|>|>|bgcolor(#cccccc):!June|
| | | | | | |1| | |1|2|3|4|5|6| | | | | |1|2|3|
|2|3|4|5|6|7|8| |7|8|9|10|11|12|13| |4|5|6|7|8|9|10|
|9|10|11|12|13|14|15| |14|15|16|17|18|19|20| |11|12|13|14|15|16|17|
|16|17|18|19|20|21|22| |21|22|23|24|25|26|27| |18|19|20|21|22|23|24|
|23|24|25|26|27|28|29| |28|29|30|31| | | | |25|26|27|28|29|30|
|30| | | | | | | | | | | | | | | | | | | | | | |
|>|>|>|>|>|>|bgcolor(#cccccc):!July| |>|>|>|>|>|>|bgcolor(#cccccc):!August| |>|>|>|>|>|>|bgcolor(#cccccc):!September|
| | | | | | |1| | | |1|2|3|4|5| | | | | | |1|2|
|2|3|4|5|6|7|8| |6|7|8|9|10|11|12| |3|4|5|6|7|8|9|
|9|10|11|12|13|14|15| |13|14|15|16|17|18|19| |10|11|12|13|14|15|16|
|16|17|18|19|20|21|22| |20|21|22|23|24|25|26| |17|18|19|20|21|22|23|
|23|24|25|26|27|28|29| |27|28|29|30|31| | | |24|25|26|27|28|29|30|
|30|31| | | | | | | | | | | | | | | | | | | | |
|>|>|>|>|>|>|bgcolor(#cccccc):!October| |>|>|>|>|>|>|bgcolor(#cccccc):!November| |>|>|>|>|>|>|bgcolor(#cccccc):!December|
|1|2|3|4|5|6|7| | | | |1|2|3|4| | | | | | |1|2|
|8|9|10|11|12|13|14| |5|6|7|8|9|10|11| |3|4|5|6|7|8|9|
|15|16|17|18|19|20|21| |12|13|14|15|16|17|18| |10|11|12|13|14|15|16|
|22|23|24|25|26|27|28| |19|20|21|22|23|24|25| |17|18|19|20|21|22|23|
|29|30|31| | | | | |26|27|28|29|30| | | |24|25|26|27|28|29|30|
| | | | | | | | | | | | | | | | |31| | | | | | |
I designed this purely as a reference without links to Tiddlers for the days or the months. I don’t use it as much as I expected, however, but you might use it more than I do, so…Enjoy!
Ricky,
Just wanted to take a minute and let you know how helpufl your site has been over the months and how glad I am to see that you’re back. With the new FC emphasis it seems that you are right in tune with a new wave of folks working to integrate FC and GTD, whether analog or digital. Your posts are quite intriguiing. I did FC and long time ago and your posts have me thinking about it again.
Thanks!
December 7th, 2005 at 12:14 pmPat
Try the reminderMacros (http://www.geocities.com/allredfaq/reminderMacros.html) and DatePlugin (http://www.TiddlyTools.com/#DatePlugin) combined with CalendarPlugin (http://tiddlytools.com/#CalendarPlugin).
With those 3 installed you can create a functional full year calendar by typing in >, or get a monthly with >
April 19th, 2006 at 9:50 pmmarch is supposed to have 31 days but only has 30!!
November 7th, 2007 at 4:20 pmD – In 2 years you’re the first to mention this. Wow! I no longer use Tiddly Wiki, and the calendar is nearly 2 years old, so I’m not gong to fix it. It’s easy enough for you to figure out what to change in the wiki markup if you need to.
November 10th, 2007 at 3:38 pm